Á¾¸ñ¸íÀ» Ŭ¸¯ÇÏ½Ã¸é »ó¼¼Â÷Æ®¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.

Áö¼ö¸í Á¾°¡ µî¶ôÆø µî¶ôÀ²(%) ½Ã°£
CME S&P 1,086.70 ¡å 10.30 -0.94 07/30 09:15
CME NADQ100 1,839.00 ¡å 18.25 -0.98 07/30 08:51

Dow Jones Averages

´Ù¿ìÁö¼ö 10,465.94 ¡å 1.22 -0.01 07/30 16:02
DJI-20¼ö¼Û¾÷ 4,422.94 ¡ã 7.92 0.18 07/30 16:06
DJI-15±âŸ 385.53 ¡å 1.81 -0.47 07/30 16:09
DJI-65Áö¼ö 113.39 ¡ã 0.15 0.13 07/30 16:01

New York Stock Exchange

NYSE-Áö¼ö 6,998.99 ¡ã 4.42 0.06 07/30 17:06

Nasdaq

³ª½º´Ú 2,254.70 ¡ã 3.01 0.13 07/30 17:30
Nasdaq-100 1,864.00 ¡ã 3.70 0.20 07/30 17:30

Standard and Poor's

S&P500 1,101.60 ¡ã 0.07 0.01 07/30 16:59
S&P-100Áö¼ö 500.56 ¡å 0.46 -0.09 07/30 16:59
S&P-ÁßÇüÁÖ 760.27 ¡ã 2.16 0.28 07/30 19:59
S&P-¼ÒÇüÁÖ 348.50 ¡å 0.44 -0.13 07/30 17:08

Other U.S. Indices

AMEX-ÀÎÅͳÝÁö¼ö 243.54 ¡ã 1.84 0.76 07/30 17:54
Major Market 1,154.41 ¡å 0.49 -0.04 07/30 17:51
ÅÂÆò¾çÁõ±Ç°Å·¡¼Ò 900.31 ¡å 0.90 -0.10 07/30 16:14
¹ÝµµÃ¼-(ÇÊ) 348.81 ¡å 3.71 -1.05 07/30 17:16
Russell-1000 606.09 ¡ã 0.35 0.06 07/30 16:59
Russell-2000 650.89 ¡ã 0.46 0.07 07/30 16:59
Russell-3000 649.39 ¡ã 0.38 0.06 07/30 16:59
TSC-Internet 179.71 0.00 0.00 03/01 23:59
Value Line 317.19 ¡ã 0.25 0.08 07/30 16:20

Treasury Securities(yield)

¹Ì±¹ T-Bond(30³â) 3.99 ¡å 0.09 -2.25 07/30 16:00
¹Ì±¹ T-Note(10³â) 2.91 ¡å 0.08 -2.81 07/30 16:00
¹Ì±¹ T-Note(5³â) 1.60 ¡å 0.07 -4.10 07/30 16:00
13-Week Bill 1.40 ¡å 0.05 -3.45 07/30 16:00

Commodities

DowJ Futures 134.25 ¡ã 2.43 1.84 07/30 16:14
±Ý-Çʶóµ¨ÇÇ¾Æ 169.72 ¡ã 2.17 1.30 07/30 17:30